| Management number | 222267114 | Release Date | 2026/05/04 | List Price | US$129.96 | Model Number | 222267114 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 842893177083 |
|---|---|
| Color | White |
| Noise | 54 Decibels |
| Voltage | 115 Volts |
| Wattage | 770 watts |
| Capacity | 1 Liters |
| Room Type | Indoor Room |
| Brand Name | SereneLife |
| Efficiency | energy-efficient |
| Floor Area | 300 Square Feet |
| Model Name | SLPACHT82 |
| Start Year | 2022 |
| Unit Count | 1.0 Count |
| Form Factor | Portable |
| Item Weight | 44 Pounds |
| Manufacturer | SereneLife |
| Model Number | SLPACHT82 |
| Power Source | Corded Electric |
| Cooling Power | 8000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Portable Air Conditioner & Heater - 8000 BTU (ASHRAE) Compact Home A/C Unit with Cooling and Heating, Includes Window Mount Kit (White) |
| BEE Star Rating | 4 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Window |
| Additional Features | Dehumidifier |
| Included Components | AC Unit, Exhaust Hose, Window Installation Plate (Window Kit), Remote Control, Hose Connector, Drain Pipe |
| Warranty Description | 1 Year Warranty |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 570 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 11.9"D x 11.4"W x 27.3"H |
| Air Conditioner Application | Indoor Use |
| Window Opening Maximum Width | 11.4 Inches |
| Window Opening Minimum Width | 508 Millimeters |
| Window Opening Maximum Height | 27.3 Inches |
| Window Opening Minimum Height | 609.6 Millimeters |
| Seasonal Energy Efficiency Ratio SEER | 13.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form